Fresh is Best Salsa & Co. Gourmet Habanero Hot Sauce 150ml
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$6.99
$6.99
-
$6.99
Current price
$6.99
Gourmet Habanero Hot Sauce is made with only the highest quality habanero peppers we can find, blended with delicious herbs and spices. The Habanero This is native to Mexico, and is rated as one of the hottest peppers in the world on the Scoville scale. While this Gourmet Habanero Hot Sauce is definitely very spicy, it also packs a delicious punch of flavour. Add a dash of this delicious sauce to eggs, on your favourite meat dish, or mix it in with salsa if you want to kick the heat up a notch.
This product traveled 618 km to reach our warehouse.
Ingredients: Vinegar, onions, habanero peppers, garlic, salt, basil.
Serving Size 1 tsp. (5mL) Servings per (30) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories 2 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sodium 45mg | 2% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Proteins 0.1g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin C | 2% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|