Nature's Path Gluten Free Dark Chocolate Chip Vegan Whole Grain Waffles 210g
Dark chocolate chip waffles sound decadent but they bring the best of taste and indulgence together with the added benefit of being gluten free. 10g of Whole Grains and a good source of ALA Omega-3 means you won’t be giving up taste for nutrition. It’s the perfect combination!
This product traveled 17 km to reach our warehouse.
Features: Organic , Frozen Product , GMO Free , Gluten Free , Vegan/Dairy Free
Ingredients
Water, brown rice flour*, potato starch*, corn flour*, chocolate chips* (cane sugar*, unsweetened chocolate*, cocoa butter*, soy lecithin*), soy oil*, tapioca starch*, cane sugar*, soy lecithin*, potato flour*, leavening agent (sodium acid pyrophosphate, sodium bicarbonate, and monocalcium phosphate), pear juice concentrate*, natural chocolate flavor, sea salt.
Nutritional Facts
Serving Size 2 waffles (70 g) Servings per (3) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories 220 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Fat 7 g | 11% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Saturated Fat 2 g | 10% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Trans Fat 0 g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sodium 490 mg | 20% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Carbohydrate 34 g | 11% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Dietary Fiber 0 g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sugars 7 g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Proteins 2 g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|