
Hill's Fresh Herb Chicken Burger
Made with non-GMO chicken that is raised without antibiotics or hormones, and seasoned with a blend of fresh herbs. Whether you're grilling up a summer feast or looking for a quick and easy meal, these Fresh Herb Chicken Burgers are a perfect choice.
Features: Canadian , Frozen Product , GMO Free , Wheat Free
Frozen Product Please note: This frozen product may be packed with dry ice. Please do not touch the dry ice, and keep away from kids and pets.
Ingredients: Non-Gmo Chicken, Salt, Pepper, Spices
Serving Size 100g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories 142 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Fat 6g | 11% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
8% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cholesterol 88mg | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sodium 248mg | 12% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | % | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Proteins 19g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calcium | 4% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Iron | 15% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|