H2 Oats Organic Original Oat Beverage 1.2L
Sold out
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$8.20
$8.20
-
$8.20
Current price
$8.20
Canada's only organic, gluten free, non-GMO, no gums or emulsifiers oat milk made locally in BC
Features: Organic , Canadian , GMO Free , Gluten Free , Nut Free
Ingredients: Water, Organic Oats, Salt, Organic Canola Oil, Amalayze and Fortifications
May Contain: none.
Serving Size 250ml Servings per (5) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories 130 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Fat 6g | 8% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Saturated Fat 0 | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Trans Fat 0 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cholesterol 0 | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sodium 105mg | 5% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Carbohydrate 18g | 6% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sugars 7g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Proteins 3g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin A | 10% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calcium | 31% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|