Savor Chocolate Vanilla Organic Sandwich Cookies 300g
Made with organic cocoa powder, our rich and creamy chocolate vanilla sandwich cookies are certified organic, non-GMO and kosher. They're also produced in a peanut-free facility without high-fructose corn syrup, artificial colours or flavours, so these little pick-me-ups are something sweet the whole family can enjoy.
This product traveled 11 km to reach our warehouse.
Features: Organic , Canadian , GMO Free , Kosher
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
Ingredients: Organic Cane Sugar, Organic Enriched Wheat Flour, Organic Palm Oil, Organic Cocoa Powder, Organic Cane Sugar Syrup, Sea Salt, Baking Soda, Natural Flavour, Organic Soy Lecithin, Organic Vanilla Extract.
May Contain: Milk, Egg
Serving Size 2 cookies (28g) Servings per (approx 10) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories 140 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Fat 7g | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Saturated Fat 3g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sodium 70mg | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Total Carbohydrate 19g | % | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sugars 12g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Proteins 1g | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|